Filipinos abroad
Name | Country | Affiliation | Profile | Sex |
---|---|---|---|---|
Acuña, Jan Tristram | Taiwan | National Tsinghua University | Male | |
Afalla, Jessica Pauline C. | Japan | Kobe Univeristy | ResearchGate | Female |
Albano, Alfonso M. | USA | Bryn Mawr College | Work | Male |
Alonzo, Carlo Amadeo | USA | Olympus Corporation of the Americas | Google Scholar | Male |
Amor, Rumelo | Australia | Queensland Brain Institute | Work | Male |
Bagarinao, Epifanio | Japan | Nagoya University | Google Scholar | Male |
Balili, Ryan B. | UK | University of Cambridge | Work | Male |
Barretto, Jerry T. | China | YMCA of Hong Kong Christian College | Work | Male |
Bautista, Godofredo | Finland | Tampere University of Technology | Work | Male |
Bautista, Maria Lourdes B. | USA | University of Hawaii, Kapi'olani Community College | Work | Female |
Blado, Gardo | USA | Houston Baptist University | Work | Male |
Blantocas, Gene | Saudi Arabia | Qassim University | ResearchGate | Male |
Bunao, Joseph | Canada | Stradigi AI | Male | |
Buot, Felix A. | USA | George Mason University | Work | Male |
Cabral, Julie Anne Ting | Australia | Female | ||
Cabral, Reniel B. | Australia | James Cook University | Work | Male |
Cadatal-Raduban, Marilou | New Zealand | Massey University | Work | Female |
Cajipe, Victoria B. | USA | UC San Diego | Female | |
Calamba, Aristotle | USA | inSPIRE HEP | Male | |
Catalan, Francesca Celine A. | Japan | RIKEN | Work | Female |
Comiso, Josefino | USA | NASA | Work | Male |
Dailisan, Damian N. | Switzerland | ETH Zürich | Work | Male |
Daria, Vincent Ricardo M. | Australia | Australian National University | Google Scholar | Male |
de Guzman, Gonzalo | USA | Florida Atlantic University | Work | Male |
dela Cruz, Clarina | USA | Oak Ridge National Laboratory | Work | Female |
dela Torre, Ruby | USA | Luminus Devices | Female | |
Demoulin, Gwendolyne | Switzerland | BIOTESC Biotechnology Space Support Center | Work | Female |
Develos-Bagarinao, Katherine | Japan | Energy Technology Research Institute of AIST | Work | Female |
De Vero, Jeffrey C. | Japan | AIST | Google Scholar | Male |
Escoto, Esmerando | Germany | DESY | Google Scholar | Male |
Fudolig, Mikaela | USA | University of Vermont | Female | |
Go, Mary Ann | UK | Imperial College London | Work | Female |
Gomez, Romel D. | USA | University of Maryland | Work | Male |
Jaculbia, Rafael B. | Japan | RIKEN | Google Scholar | Male |
Labora, Marites | Netherlands | Female | ||
Laganapan, Aleena | Germany | University of Konstanz | Work | Female |
Lao, Mayraluna | Austria | Karlsruhe Institute of Technology | Google Scholar | Female |
Litong-Palima, Marisciel | Denmark | Technical University of Denmark | Work | Female |
Llaguno, Marc C. | USA | Yale School of Medicine | Work | Male |
Longjas, Anthony O. | USA | University of Minnesota | Google Scholar | Male |
Lopez, Frances Caroline | Italy | University of Trieste | Google Scholar | Female |
Muldera, Joselito E. | Japan | University of Fukui | Google Scholar | Male |
Muriel, Amador C. | USA | Harvard University | Work | Male |
Olaya, Cherrie May | Japan | RIKEN | Google Scholar | Female |
Olbinado, Margie | France | European Synchrotron - ESRF | Work | Female |
Omambac, Karim M. | Singapore | NUS | Work | Male |
Pabit, Edgardo | USA | Towanda Metadyne | Male | |
Pabit, Suzette A. | USA | Cornell University | Female | |
Pagaran, Joseph Ambrose | Austria | Space Research Institute | Work | Male |
Palero, Jonathan | Netherlands | Philips Research | Google Scholar | Male |
Palima, Darwin | Denmark | FOSS Analytical A/S | Male | |
Palonpon, Almar F. | Japan | Osaka University | Google Scholar | Male |
Posadas, Agham | USA | UT Austin | Work | Male |
Prieto, Elizabeth Ann | UK | The University of Sheffield | Female | |
Pulido, Maria Teresa | UK | University of Leeds | Work | Female |
Ramirez, Lourdes Patricia | USA | Female | ||
Ramos, Roberto C. | USA | Indiana Wesleyan University | Work | Male |
Roca, Ronel Christian | Japan | Toyota Technological Institute | Google Scholar | Male |
Rodrigo, Peter John | Denmark | Technical University of Denmark | Work | Male |
Romero, Mary Jacquiline | Australia | University of Queensland | Google Scholar | Female |
Salapare, Jethro S. | France | Université de Nice Sophia-Antipolis | Male | |
Salumbides, Edcel John | Netherlands | VU University Amsterdam (on leave from Univ of San Carlos) | ResearchGate | Male |
Samson, Edward Carlo | USA | Miami University | Google Scholar | Male |
Sardane, Gendith | USA | Coinbase | Female | |
Serohijos, Adrian W.R. | Canada | University of Montreal | Google Scholar | Male |
Sicam, Victor Arni DP. | Netherlands | Rotterdam Ophthalmic Institute | Google Scholar | Male |
Solon, Mikhail P. | USA | UCLA | Work | Male |
Tan, Joseph N. | USA | National Institute of Science and Technnology | Work | Male |
Tarroja-Keller, Manuela Fe | USA | Argo Turboserve Corp. | Female | |
Tarun, Alvarado B. | Singapore | IIa Technologies Pte Ltd | Male | |
Uy, Zenaida E.S. | USA | Millersville University | Work | Female |
Vasquez, Louella | UK | Science for Life Laboratory | Work | Female |
Villamayor, Michelle Marie S. | Sweden | Linköping University | Female | |
Villegas, Kristian Hauser | Korea | Institute for Basic Science | Work | Male |
Wang, Michael H.L.S. | USA | Fermilab | ResearchGate | Male |
Yumol, Ruben | Canada | Mount Royal University | Work | Male |
Showing 76 items